Social media pricing tabs
| Packages | Presence | Variety | Complete |
|---|---|---|---|
| Post Creation & Delivery | |||
| All Posts Branded | |||
| WhatsApp Channel | Notifications | Team Chat | |
| Dedicated Client Manager | |||
| Enhanced Social Media Strategy | |||
| Monthly Video Call | |||
| Audience Growth Content | |||
| Third Party Affiliation Content | |||
| Asset Creation & Bi-Annual Update | |||
| Google My Business Setup | |||
| Weekly Posts | 3 Per Week | 5 Per Week | Strategy Defined |
| Platforms | |||
| YouTube | |||
| Google My Business | |||
| Post Types (see post types above) | |||
| SJP Insights | |||
| SJP Approved Content | |||
| Advice & Services Content | |||
| Client Testimonials | |||
| Seasonal Content | |||
| Educational Content | |||
| Video Content | Unbanded | Branded | |
| Meet the Team Content | |||
| Practice Specific Content | |||
| Adviser Specific Content | |||
| Competitions | |||
| Interactive Content | |||
| Monthly Fee (excluding VAT) | £297 | £497 | £997 |
What experience do you have working with SJP Partners and Advisers?
| Packages | Presence | Variety | Complete |
|---|---|---|---|
| Post Creation & Delivery | |||
| All Posts Branded | |||
| WhatsApp Channel | Notifications | Team Chat | |
| Dedicated Client Manager | |||
| Enhanced Social Media Strategy | |||
| Monthly Video Call | |||
| Audience Growth Content | |||
| Third Party Affiliation Content | |||
| Asset Creation & Bi-Annual Update | |||
| Google My Business Setup | |||
| Weekly Posts | 3 Per Week | 5 Per Week | Strategy Defined |
| Platforms | |||
| YouTube | |||
| Google My Business | |||
| Post Types (see post types above) | |||
| SJP Insights | |||
| SJP Approved Content | |||
| Advice & Services Content | |||
| Client Testimonials | |||
| Seasonal Content | |||
| Educational Content | |||
| Video Content | Unbanded | Branded | |
| Meet the Team Content | |||
| Practice Specific Content | |||
| Adviser Specific Content | |||
| Competitions | |||
| Interactive Content | |||
| Monthly Fee (excluding VAT) | £297 | £497 | £997 |
